Sl No | Criteria | Trade Reporting | Transaction Reporting |
---|---|---|---|
1 | Purpose | For price formation and operation of best execution obligations | To prevent market abuse and reduce systemic risk |
2 | Timing of reporting | Near time | T+1 |
3 | Submission of reports | To Approved Publication Arrangements (APA) | To Approved Reporting Mechanism (ARM) |
4 | Publication | The data is reported via trade reporting venues from where they are disseminated to the market | The data is not available to other market participants |
5 | Governing Rules | Trade reporting falls under MiFID II, which can be different from country to country | Transaction reporting falls under MiFID II but form a part of the MiFIR regulations. They are the same for every jurisdiction |
6 | Report Includes: | Generally, a few a basic details of the trade are required to be reported. Counterparty details are not required.
|
A lot of information is required to be reported, including counterparty details. The following are the reporting heads. Total number of fields is 64 currently.
|
Updation History
First updated on 19th February 2021.